All PAI orders over $2,500 qualify for FREE GROUND SHIPPING
Product Description
INTERNATIONAL ASSY,INJ. by PAI Industries
Details:
Remanufactured Fuel Injector Assembly | Year: 1993-1999 International DT466E / DT530E Engine application | Year: 2004-2019 International DT466E / DT570 Engine application
Cross Reference:
| Manufacturer | OEM Number |
|---|---|
| NAVISTAR | 2593592C91R |
| NAVISTAR | 1829837C1R |
| CATERPILLAR | 10R8516 |
| NAVISTAR | 1829837C2R |
| NAVISTAR | 1829837C3R |
| NAVISTAR | 1829837C4R |
| NAVISTAR | 1829839C91R |
| NAVISTAR | 1829839C92R |
| NAVISTAR | 1829839C94R |
| NAVISTAR | 1829839C95R |
Year/Make/Model:
| Year | Make | Model |
|---|---|---|
| 1997 | NAVISTAR | DT466 ENGINE |
| 1998 | NAVISTAR | DT466 ENGINE |
| 1999 | NAVISTAR | DT466 ENGINE |
| 2000 | NAVISTAR | DT466 ENGINE |
| 2001 | NAVISTAR | DT466 ENGINE |
| 2002 | NAVISTAR | DT466 ENGINE |
| 2003 | NAVISTAR | DT466 ENGINE |
| 2004 | NAVISTAR | DT466 ENGINE |
| 2005 | NAVISTAR | DT466 ENGINE |
| 2006 | NAVISTAR | DT466 ENGINE |
| 2007 | NAVISTAR | DT466 ENGINE |
| 2008 | NAVISTAR | DT466 ENGINE |
| 2009 | NAVISTAR | DT466 ENGINE |
| 2010 | NAVISTAR | DT466 ENGINE |
| 2011 | NAVISTAR | DT466 ENGINE |
| 2012 | NAVISTAR | DT466 ENGINE |
| 2013 | NAVISTAR | DT466 ENGINE |
| 2014 | NAVISTAR | DT466 ENGINE |
| 2015 | NAVISTAR | DT466 ENGINE |
| 2016 | NAVISTAR | DT466 ENGINE |
| 2017 | NAVISTAR | DT466 ENGINE |
| 2018 | NAVISTAR | DT466 ENGINE |
| 2019 | NAVISTAR | DT466 ENGINE |
Product Specifications
| OEM Reference | NAV2593592C91R |
PAI Industries has been manufacturing the highest levels of quality products to the heavy-duty truck industry in the United States since 1973. PAI has complete design and manufacturing engineering capabilities for developing parts with equal and better performance than original equipment parts. The PAI Manufacturing facility is equipped with state-of-the-art machinery as well as highly skilled technicians with years of knowledge and experience. They use the latest gear cutting machines supported by robotic automation and computer controlled operation for fast, efficient, and consistent output. PAI's technicians assemble and test many parts including water pumps, synchronizers, and clutches among others, to ensure proper fit, finish, and function. They analyze the performance and quality of all the parts through a variety of laboratory and real-world test as well as virtual simulations, 3D modeling and in-house Dynamometer Testing. Additionally, 100% testing and inspection is performed for every Water Pump, Oil Pump, Synchronizer, Gear, and Cylinder-Head before parts are packaged and ready for sale.