No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Breather Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 46106 |
| Cross Reference | NapaGold 6106 - Baldwin PA30204 |
| Style | Breather Filter |
| Service | Breather |
| Media | Cellulose |
| Height | 6.437 |
| Outside Diameter (Top) | 3.316 |
| Outside Diameter (Bottom) | 3.318 |
| Inside Diameter (Top) | Closed |
| Inside Diameter (Bottom) | 1.98 |
| Ends | Metal |
| CFM | 25 |
| Principle Application | Volvo Marine Engines (Breather) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 1.968 |
| Gasket Inside Diameter | 1.415 |
| Gasket Thickness | 0.062 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*