No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Crankcase Ventilation Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | WS10107 |
| Cross Reference | NapaGold 220107 - Baldwin CV15003 |
| Style | Crankcase Ventilation Filter |
| Service | Crankcase Vent |
| Media | Synthetic |
| Height | 5.97 |
| Outer Diameter | 3.79 |
| Inside Diameter (Top) | Closed |
| Inside Diameter (Bottom) | 0.885 |
| Principle Application | Caterpillar, John Deere Marine Engines - crankcase ventilation filter |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 1.443 |
| Gasket Inside Diameter | 1.243 |
| Gasket Thickness | 0.1 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 4.708 |
| Gasket Inside Diameter 2 | 4.42 |
| Gasket Thickness 2 | 0.14 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*