No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Fuel Metal Free Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 33437 |
| Cross Reference | NapaGold 3437 - Baldwin PF7890-30 |
| Style | Cartridge Fuel Metal Free Filter |
| Service | Fuel |
| Product Type | Full Flow |
| Media | Cellulose |
| Height | 9.6 |
| Outside Diameter (Top) | 5.04 |
| Outside Diameter (Bottom) | 4.67 |
| Inside Diameter (Top) | 0.64 |
| Inside Diameter (Bottom) | 0.75 |
| Nominal Micron Rating | 30 |
| Principle Application | Racor FH900, FH1000 Turbine Fuel Series for Over-the-Road Trucks (02 and up) - 30 Micron - 33437 is the OE style (taller, light media) - 33791 is the after-market version (slightly shorter, dark media) both work fine |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 0.47 |
| Gasket Inside Diameter | 0.31 |
| Gasket Thickness | 0.08 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 4.73 |
| Gasket Inside Diameter 2 | 4.47 |
| Gasket Thickness 2 | 0.13 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*