No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Fuel Metal Canister Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 33512 |
| Cross Reference | NapaGold 3512 - Baldwin PF902 |
| Style | Cartridge Fuel Metal Canister Filter |
| Service | Fuel |
| Media | Enhanced Cellulose |
| Height | 7.84 |
| Outer Diameter | 2.903 |
| Inner Diameter | 1.085 |
| Nominal Micron Rating | 10 |
| Principle Application | Detroit Diesel Engines Secondary (10 Micron) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | 15095 |
| Gasket Outer Diameter | 4.031 |
| Gasket Inside Diameter | 3.468 |
| Gasket Thickness | 0.093 |
| Gasket Number 2 | 15133 |
| Gasket Outer Diameter 2 | 3.663 |
| Gasket Inside Diameter 2 | 3.437 |
| Gasket Thickness 2 | 0.125 |
| Gasket Number 3 | Packed |
| Gasket Outer Diameter 3 | 0.75 |
| Gasket Inside Diameter 3 | 0.509 |
| Gasket Thickness 3 | 0.047 |
| Gasket Number 4 | Packed |
| Gasket Outer Diameter 4 | 0.75 |
| Gasket Inside Diameter 4 | 0.454 |
| Gasket Thickness 4 | 0.046 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*