No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Fuel Kit
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | WF10066 |
| Cross Reference | NapaGold 600066 - Baldwin PF9914-KIT |
| Style | Fuel Kit |
| Service | Fuel |
| Product Type | Full Flow |
| Media | Cellulose |
| Height | 6.58 |
| Outside Diameter (Top) | 3.63 |
| Outside Diameter (Bottom) | Closed |
| Inside Diameter (Top) | Closed |
| Inside Diameter (Bottom) | 1.678 |
| Principle Application | IHC Maxxforce 7 (6.4L) Diesel Engines - kit contains two different sized elements packed together and sold as one unit (not sold separately) - taller element is the is primary (shorter is secondary) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 3.889 |
| Gasket Inside Diameter | 3.577 |
| Gasket Thickness | 0.156 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 4.238 |
| Gasket Inside Diameter 2 | 3.962 |
| Gasket Thickness 2 | 0.138 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*