No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Fuel Metal Free Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | WF10103 |
| Cross Reference | NapaGold 600103 - Baldwin PF9908-KIT |
| Style | Cartridge Fuel Metal Free Filter |
| Service | Fuel |
| Product Type | Full Flow |
| Media | Cellulose |
| Height | 10.048 |
| Outside Diameter (Top) | 4.6 |
| Outside Diameter (Bottom) | 4.105 |
| Inside Diameter (Top) | Closed |
| Inside Diameter (Bottom) | 1.642 |
| Beta Ratio | 75=4 |
| Nominal Micron Rating | 4 |
| Principle Application | Detroit Diesel DD13, DD15 Engines - two different elements sold together as one unit - the smaller element is a strainer |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 2.675 |
| Gasket Inside Diameter | 2.435 |
| Gasket Thickness | 0.12 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 5.075 |
| Gasket Inside Diameter 2 | 4.721 |
| Gasket Thickness 2 | 0.177 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*