No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Lube Metal Canister Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 51092 |
| Cross Reference | NapaGold 1092 - Baldwin P82 or PT82-HD or PF822 |
| Style | Cartridge Lube Metal Canister Filter |
| Service | Lube/Hydraulic |
| Product Type | Full Flow |
| Media | Cellulose |
| Height | 5.994 |
| Outer Diameter | 3.778 |
| Inner Diameter | 1.035 |
| Beta Ratio | 2/20=16/33 |
| Nominal Micron Rating | 25 |
| Principle Application | Allis-Chalmers, Case, Diamond T, Dodge Trucks (60-76) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | 15229 |
| Gasket Outer Diameter | 4.693 |
| Gasket Inside Diameter | 4 |
| Gasket Thickness | 0.062 |
| Gasket Number 2 | 15400 |
| Gasket Outer Diameter 2 | 4.645 |
| Gasket Inside Diameter 2 | 4.28 |
| Gasket Thickness 2 | 0.202 |
| Gasket Number 3 | 15588 |
| Gasket Outer Diameter 3 | 4.805 |
| Gasket Inside Diameter 3 | 4.375 |
| Gasket Thickness 3 | 0.125 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*