No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Lube Sock Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 51842 |
| Cross Reference | NapaGold 1842 - Baldwin VT842-O |
| Style | Cartridge Lube Sock Filter |
| Service | Lube |
| Product Type | Full Flow |
| Media | Depth |
| Height | 7.875 |
| Outer Diameter | 3.625 |
| Inner Diameter | 1.312 |
| Principle Application | M-M, Oliver Tractors, Perkins, White (Sock Type) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | 15148 |
| Gasket Outer Diameter | 4.562 |
| Gasket Inside Diameter | 3.984 |
| Gasket Thickness | 0.062 |
| Gasket Number 2 | 15151 |
| Gasket Outer Diameter 2 | 4.375 |
| Gasket Inside Diameter 2 | 4.125 |
| Gasket Thickness 2 | 0.125 |
| Gasket Number 3 | Packed |
| Gasket Outer Diameter 3 | 4.3 |
| Gasket Inside Diameter 3 | 3.926 |
| Gasket Thickness 3 | 0.093 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*