No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Lube Metal Free Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 57029 |
| Cross Reference | NapaGold 7029 - Baldwin P40102 |
| Style | Cartridge Lube Metal Free Filter |
| Service | Lube |
| Product Type | Full Flow |
| Media | Cellulose |
| Height | 4.095 |
| Outer Diameter | 2.559 |
| Inner Diameter | 0.984 |
| Beta Ratio | 2/20/75=18/28/31 |
| Nominal Micron Rating | 18 |
| Principle Application | Various Kia, Hyundai (09-17) |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 3.228 |
| Gasket Inside Diameter | 2.952 |
| Gasket Thickness | 0.137 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 0.59 |
| Gasket Inside Diameter 2 | 0.314 |
| Gasket Thickness 2 | 0.137 |
| Gasket Number 3 | Packed |
| Gasket Outer Diameter 3 | 0.59 |
| Gasket Inside Diameter 3 | 0.314 |
| Gasket Thickness 3 | 0.137 |
| Gasket Number 4 | Packed (Washer) |
| Gasket Outer Diameter 4 | 0.795 |
| Gasket Inside Diameter 4 | 0.562 |
| Gasket Thickness 4 | 0.078 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*