No Complicated Discount Coupons Needed for Our Lowest Price
Product Description
WIX Cartridge Lube Metal Free Filter
Filter Cross-Reference
Find this filter number in WIX, Baldwin or Fleetguard — pre-filled with the current filter number
Baldwin Cross-Reference
Enter any filter number to find the BALDWIN match
WIX Cross-Reference
Enter any filter number to find the WIX match
Fleetguard Cross-Reference
Filter number is auto-copied — just paste (Ctrl+V) into the Fleetguard search box
Product Specifications
| Brand | WIX Filters |
| Part Number | 57909 |
| Cross Reference | NapaGold 7909 - Baldwin P7505 |
| Style | Cartridge Lube Metal Canister Filter |
| Service | Lube |
| Product Type | Full Flow |
| Media | Synthetic |
| Height | 10.413 |
| Outside Diameter (Top) | 4.753 |
| Outside Diameter (Bottom) | 4.576 |
| Inside Diameter (Top) | 0.5 |
| Inside Diameter (Bottom) | 2.244 |
| Beta Ratio | B2=4 |
| Nominal Micron Rating | 4 |
| Principle Application | Detroit Diesel DD13, DD15, DD16 Engines |
| VIEW ALL APPLICATIONS | |
Gasket Diameters
| Gasket Number | Packed |
| Gasket Outer Diameter | 5.369 |
| Gasket Inside Diameter | 5.033 |
| Gasket Thickness | 0.164 |
| Gasket Number 2 | Packed |
| Gasket Outer Diameter 2 | 1.259 |
| Gasket Inside Diameter 2 | 1.062 |
| Gasket Thickness 2 | 0.078 |
*Most filters are in our stock. For urgent orders please e-mail or call us to check availability.*